Transfer Software to the SaaShop™ Service
| Provider | Provider Country | Cost | Tax | Billing Method | Actions |
|---|---|---|---|---|---|
| Microsoft | US | 560 | 134.4 | Credit Card | |
| US | 345 | 82.8 | Invoice | ||
| Slack Technologies | US | 87.5 | 21 | Credit Card | |
| Atlassian | AU | 162 | 38.88 | Credit Card | |
| GitHub | US | 48 | 11.52 | Credit Card | |
| Zoom Video Communications | US | 189.9 | 45.58 | Invoice | |
| Dropbox | US | 180 | 43.2 | Credit Card | |
| Adobe | US | 659.88 | 158.37 | Credit Card | |
| Figma | US | 180 | 43.2 | Invoice | |
| Salesforce | US | 300 | 72 | Invoice |
