Hi, Matti Meikäläinen
matti@demo-company.fi
Active Profile
Demo Oy
FI12345678
Invoicing address
Esimerkkikatu 1
00100 Helsinki
Spendings
View monthly spending
Dashboard
2,388.55 € / mo
28,662.6 € / yr
31 software
Graph
Choose your software for plotting. By default, the five most expensive software have been plotted for you.
Google Workspace Business Plus
Microsoft 365 Business Premium
- demo-company.fi
Adobe Creative Cloud All Apps
AWS Cloud Services
ChatGPT Enterprise
Services
| Renewal | Cost Center | ||||
|---|---|---|---|---|---|
Adobe Creative Cloud All Apps | 389 | 3 | loading... automatic | 1 Year | Marketing |
Asana Business | 13.99 | 15 | loading... automatic | 1 Month | Management |
Atlassian Confluence - demo-company.fi | 5.75 | 15 | loading... automatic | 1 Month | Engineering |
Atlassian Jira Software - demo-company.fi | 7.75 | 15 | loading... automatic | 1 Month | Engineering |
AWS Cloud Services | 376 | loading... automatic | 1 Year | IT | |
C Canva Pro | 10 | 10 | loading... automatic | 1 Year | Marketing |
ChatGPT Enterprise | 215 | 10 | loading... automatic | 1 Month | Engineering |
Cloudflare Pro | 20 | loading... automatic | 1 Month | IT | |
DD Datadog Pro | 12 | 5 | loading... automatic | 1 Month | Engineering |
.fi Domain Registration .fi i | 1.25 | loading... automatic | 1 Year |
